In This Topic
Draws a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height.
Overload List
| Overload | Description |
| drawChord(PDFPen,double,double,double,double,double,double) | Draws a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height. |
| drawChord(PDFPen,double,double,double,double,double,double,double) | Draws a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height. |
| drawChord(PDFBrush,double,double,double,double,double,double) | Fills the interior of a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height. |
| drawChord(PDFBrush,double,double,double,double,double,double,double) | Fills the interior of a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height. |
| drawChord(PDFPen,PDFBrush,double,double,double,double,double,double) | Draws and fills the interior of a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height. |
| drawChord(PDFPen,PDFBrush,double,double,double,double,double,double,double) | Draws and fills the interior of a chord representing a region bounded by the intersection of an ellipse and a line segment, called a secant, specified by a pair of coordinates, a width and a height. |
See Also